The decade 1990-2000 witnessed application oriented education in Home Science, to transform the role of students from job seekers to job providers, keeping in view the fast changing demands of the community. This decade laid a foundation for many educational reforms like Rural Home Science Work Experience Programme (RHWEP) in villages, skill and entrepreneurial oriented teaching, four year duration for UG Programme, computer aided learning and internship in respective reputed institutions for hands-on training and the faculty experienced and projected a Mission – Oriented zeal and commitment to work. The academic programme is further strengthened by introducing Experiential Learning, which is oriented towards marketing skills and resource generation, framing Home Science as a leading professional Hons. Degree.
UG programmes
Course No. | Course Title | Credit Hours |
I SEMESTER | ||
CSBC 111 | General English – I | 2 (1+1) |
FDNT 111 | Principles of Human Nutrition | 3(3+0) |
APTX 111 | Textile Science and Fabric Care | 3(2+1) |
RMCS 111 | Fundamentals of Art and Design | 3(2+1) |
HDFS 111 | Fundamentals of Human Development | 2(2+0) |
CSBC 112 | Introduction to Rural Sociology | 2(2+0) |
CSBC 113 | Environmental Studies and Disaster Management | 3(2+1) |
CSBC 114 | National Services Scheme | 2(0+2) |
CSBC 115 | Physical education/ yoga | 1 ( 0+1) |
Total | 21(14+7) | |
II SEMESTER | ||
CSBC 121 | Technical Writing (English) | 2 (1+1) |
FDNT 121 | Food Science and Processing | 3(2+1) |
APTX 121 | Fundamentals of Clothing Construction | 3(1+2) |
RMCS121 | System Dynamics and Management of Resources | 2(1+1) |
HDFS 121 | Life-Span Development | 3(2+1) |
EECM 121 | Extension and Rural Development | 3(2+1) |
CSBC 122 | Principles of Biochemistry | 3(2+1) |
CSBC 123 | Agricultural Informatics | 3(1+2) |
Total | 22(12+10) | |
III SEMESTER | ||
FDNT 211 | Community Nutrition and Education | 3(2+1) |
FDNT 212 | Food and Nutrition Policy and Agriculture | 2 (2+0) |
APTX 211 | Techniques of Fabric Construction | 3(1+2) |
RMCS 211 | Financial Management and Consumer Education | 2(2+0) |
HDFS 211 | Marriage and Family Dynamics | 3(2+1) |
EECM 211 | Women in Agriculture | 3(2+1) |
CSBC 211 | Elementary Statistics | 3(2+1) |
CSBC 212 | Fundamentals of Food Microbiology | 3(2+1) |
Total | 22(15+7) | |
IV SEMESTER | ||
FDNT 221 | Normal and Therapeutic Nutrition | 4(3+1) |
FDNT 222 | Food Standards and Quality Control | 3(2+1) |
APTX 221 | Textiles Finishes | 2(1+1) |
RMCS 221 | Housing and Space Management | 3(2+1) |
RMCS 222 | Ergonomics and Appropriate Technologies | 2(1+1) |
HDFS 221 | Developmental Challenges in Children | 3(2+1) |
EECM 221 | Extension Training Management | 3(1+2) |
CSBC 221 | Communication Skills and Personality Development | 3(2+1) |
Total | 23(14+9) | |
V SEMESTER | ||
FDNT 311 | Food Hygiene and Sanitation | 2(1+1) |
FDNT 312 | Food Analysis | 3(1+2 ) |
APTX 311 | Garment and Accessory Designing | 3(0+3) |
APTX 312 | Retailing and Merchandizing- Textiles and Apparel | 2(2+0) |
RMCS 311 | Residential and Commercial Space Design | 3(2+1) |
HDFS 311 | Family Counseling and Welfare | 3(2+1) |
EECM 311 | Project Management | 2(1+1) |
CSBC 311 | Economics and Marketing | 3(2+1) |
Total | 21(11+10) | |
VI SEMESTER | ||
FDNT 321 | Clinical Nutrition and Dietetics | 3(2+1) |
CSBC 321 | Elementary Human Physiology | 3(2+1) |
APTX 321 | Traditional Textiles and Costumes of India | 3(2+1) |
RMCS 321 | Entrepreneurship Development and Business Management | 3(2+1) |
HDFS 321 | Educational Psychology and Early Childhood Education | 3(2+1) |
EECM 321 | Information and Communication Technology | 3(1+2) |
EECM 322 | Diffusion and Adoption of Homestead Technologies | 3(2+1) |
Total | 21(13+8) | |
STUDENT READY PROGRAMME | 40(0+40) | |
VII SEMESTER | ||
READY-411 (Rural Enterpreneurship Awareness Development Yojana) | Experiential Learning Programme
|
20(0+20) |
VIII SEMESTER | ||
READY-421 |
RAWE |
10(0+10) |
READY-422 |
Skill Development Training/Internship |
10(0+10) |
Total | 20(0+20) |
M.Sc. programmes
I. Core Courses | ||
Code | Title | Credits |
TAD 501* | Fibre Chemistry | 2+1 |
TAD 502* | Textile Quality Analysis | 2+1 |
TAD 503* | Advanced Textile Design | 1+2 |
TAD 504* | Advanced Pattern Making | 1+2 |
Optional Courses | ||
Code | Title | Credits |
TAD 505 | Historic Textiles and Costumes | 2+1 |
TAD 506 | Fashion Draping and Custom Clothing | 0+3 |
TAD 507 | Apparel Quality Analysis | 1+1 |
TAD 508 | Advanced Dyeing & Printing | 1+1 |
TAD 509 | Textile Finishes | 1+1 |
TAD 510 | Computer Aided Textile & Apparel Designing | 1+2 |
TAD 511 | Home Textiles | 1+2 |
TAD 512 | Socio-Psychological Aspects Of Clothing | 2+0 |
TAD 513 | Textile Industry & Trade | 2+0 |
TAD 514 | Knitting Technology | 1+1 |
TAD 515 | Fashion Accessories | 1+1 |
TAD 516 |
Consumer Behaviour-Textiles & Apparel |
1+1 |
TAD 517 | Project Work | 0+1 |
S.No. | Course No. | Title of the course | Credits |
Core Courses (9+3=12 Credits) | |||
1 | HDFS 501 * | Theories of Human Development and Behaviour | 3 (3+0) |
2 | HDFS 502 * | Advances in Life span Development | 3(2+1) |
3 | HDFS 503 * | Gender Issues in Human Development and Family Relations | 3 (2+1) |
4 | HDFS 504 * | Children with developmental Challenges | 3(2+1) |
Other courses in Major Field (8-9 Credits) | |||
5 | HDFS 505 | Innovative Programmes in Early Childhood Care and Education | 3 (2+1) |
6 | HDFS 506 | Methods & Techniques of Assessment in Human Development | 3(2+1) |
7 | HDFS 507 | Guidance and Counselling | 3(1+2) |
8 | HDFS 508 | Gerontology | 3(2+1) |
9 | HDFS 509 | Adolescent Development and Challenges | 3(2+1) |
10 | HDFS 510 | Parent and Community Education | 3(1+2) |
11 | HDFS 511 | Appraisal of Child and Family Welfare Institutions | 2(1+1) |
12 | HDFS 512 | Development of Learning Material and Children’s Literature | 3(1+2) |
13 | HDFS 513 | Family Therapy | 3(2+1) |
14 | HDFS 514 | Special Project I | 2(0+2) |
15 | HDFS 591 | Master’s Seminar | 1(1+0) |
16 | HDFS 599 | Master’s Research | 20 |
Supportive Course (5-6 Credits) | |||
17 | HSC 500 | Research Methods in Home Science | 3 (2+1) |
18 | STAT 500 | Statistical Methods | 3 (2+1) |
Minor Courses (9 Credits) | |||
19 | FN 504* | Advances in Community Nutrition | 3 (1+2) |
20 | FN 507 | Nutrition during Life Cycle | 3 (3+0) |
21 | FN 508 | Nutrition and Physical Fitness | 3 (2+1) |
22 | FN 512 | Food Service Management | 3(1+2) |
23 | FRM 505 | Consumer issues and Challenges | 3(2+1) |
24 | FRM 506 | Consumer Guidance and Counselling | 3(2+1) |
25 | TAD 512 | Socio-psychological aspect of clothing | 2(2+0) |
26 | HECM 502* | Training and Human Resource Development | 3 (1+2) |
27 | HECM 503* | Communication for Development | 3 (1+2) |
Course. No | Title | Credit hours |
First year, First semester | ||
HECM 501 | Global Extension Systems | 3(3+0) |
HECM 502 | Training and Human Resource Development | 3(1+2) |
HECM 510 | Educational Technology | 3(2+1) |
First year, Second semester | ||
HECM 503 | Communication for Development | 3(1+2) |
HECM 504 | Media Production and Management | 3(1+2) |
HECM 508 | Corporate communication and Event Management | 3(1+2) |
Second year, First semester | ||
HECM 511 | ICT and New Media | 2(0+2) |
HECM 591 | Master’s Seminar | 1(1+0) |
Second year, Second semester | ||
Research | 20 |
S.No | Course No. | Title of the Courses | Credits |
MAJOR COURSES | |||
1 | FN 501* | Advanced Food Sciences | 3(2+1) |
2 | FN 502* | Advanced Nutrition | 3(3+0) |
3 | FN 503* | Food Analysis | 4(1+3) |
4 | FN 504* | Advances in Community Nutrition | 3(1+2) |
5 | FN 505 | Food Processing Technology | 3(3+0) |
6 | FN 506 | Clinical Nutrition | 4(2+2) |
7 | FN 507 | Nutrition During Life Cycle | 3(3+0) |
8 | FN 508 | Nutrition and Physical Fitness | 3(2+1) |
9 | FN 509 | Advanced Diet Therapy | 3(2+1) |
10 | FN 510 | Food Toxicology | 2(2+0) |
11 | FN 511 | Advanced Human Physiology | 3(2+1) |
12 | FN 512 | Food Service Management | 3(1+2) |
13 | FN 513 | Food Product Development | 2(1+1) |
14 | FN 514 | Nutrition and Immunity | 2(2+0) |
15 | FN 515 | Special Project | 1(0+1) |
16 | FN 591 | Masters Seminar | 1(1+0) |
17 | FN 599 | Masters Research | 20 |
S.No | Course No. | Title of the Courses | Credits |
MAJOR COURSES | |||
1 | FRM 501* | APPROACHES TO RESOURCE MANAGEMENT | 3 (3+0) |
2 | FRM 502* | CONSUMER ERGONOMICS | 3 (2+1) |
3 | FRM 503* | ADVANCED INTERIOR SPACE MANAGEMENT | 3 (2+1) |
4 | FRM 504* | ADVANCED HOUSING | 3 (2+1) |
OPTIONAL COURSES | |||
5 | FRM 505 | CONSUMER ISSUES AND CHALLENGES | 3 (2+1) |
6 | FRM 506 | CONSUMER GUIDANCE AND COUNSELING | 3 (1+2) |
7 | FRM 507 | CONSUMER COMMUNICATION MEDIA | 3 (1+2) |
8 | FRM 508 | PRODUCT DESIGN, TESTING AND EVALUATION | 3 (1+2) |
9 | FRM 509 | RETAIL MANAGEMENT | 3 (2+1) |
10 | FRM 510 | WORK AND WORK STATION DESIGN | 3 (1+2) |
11 | FRM 511 | ADVANCED CAD FOR PRODUCT DESIGN | 4 (0+4) |
12 | FRM 512 | ENERGY CONSERVATION IN BUILDING DESIGN | 3 (2+1) |
13 | FRM 513 | CONSUMER ECONOMICS | 3 (2+1) |
14 | FRM 514 | INTERIOR DESIGN BUSINESS MANAGEMENT | 3 (2+1) |
15 | FRM 515 | FURNITURE DESIGN AND FABRICATION | 3 (2+1) |
16 | FRM 516 | COLOUR AND LIGHTING IN INTERIORS | 3 (2+1) |
17 | FRM 517 | SPECIAL PROJECT | 2(0+2) |
18 | FRM 591 | MASTER’S SEMINAR | 1 (1+0) |
19 | FRM 599 | MASTER’S RESEARCH | 20 (0+20) |
Ph.D programmes
Code | Title | Credits |
TAD 601 | Functional Clothing | 2+1 |
TAD 602 | Technical Textiles | 2+1 |
TAD 603 | Textile Ecology | 3+0 |
Optional Courses | ||
TAD 604 | Sourcing and Globalization | 2+1 |
TAD 605 | Textile Auxiliary | 1+1 |
TAD 606 | Product Development | 1+2 |
TAD 607 | Textile Conservation | 1+1 |
TAD 608 | Colour Application in Textiles | 1+1 |
TAD 609 | Apparel Industry Management | 1+1 |
TAD 610 | Non-Woven Textiles | 2+0 |
TAD 611 | Recent Advances in Textile and Apparel Designing | 2+0 |
TAD 612 | Project Work | 0+1 |
II. Minor Courses
Department of Family Resource Management
Department of Human Development and Family Studies
Department of Home Science Extension & Community Management
Code | Title | Credits |
HSC 600 | Research Project Management | 2+1 |
STAT 600 | Data Processing | 1+1 |
Total | 5 | |
TAD 691 | Doctoral Seminar I | 1+0 |
TAD 692 | Doctoral Seminar II | 1+0 |
TAD 699 | Doctoral Research | 45 |
Sl.No. | Course No. | Title of the course | Credits |
Core Courses (9 Credits) | |||
1 | HDFS 601* | Adulthood Dynamics | 3(2+1) |
2 | HDFS 602* | Advances in Family Studies | 3(2+1) |
3 | HDFS 603* | Programme Development for vulnerable families | 3(2+1) |
Other Courses in Major Field (6 Credits) | |||
4 | HDFS 604 | Principles and Strategies in Developmental Intervention | 3(2+1) |
5 | HDFS 605 | Women’s Studies | 2(1+1) |
6 | HDFS 606 | Trends and issues in Human Development | 3(3+0) |
7 | HDFS 607 | Qualitative Research Methods | 3(2+1) |
8 | HDFS 608 | Ecology and Human Development | 3(3+0) |
9 | HDFS 609 | Cross – Cultural Perspectives in family studies | 2(2+0) |
10 | HDFS 610 | Special Project II | 2(0+2) |
11 | HDFS 691 | Doctoral Seminar – I | 1(1+0) |
12 | HDFS 692 | Doctoral Seminar – II | 1(1+0) |
13 | HDFS 699 | Doctoral Research | 45 |
Supporting Courses (5 Credits) | |||
14 | HSC 600 | Research Project Management | 3(2+1) |
15 | STAT 600 | Data Processing | 2(1+1) |
Minor Courses (8Credits) | |||
16 | FN 606 | Nutrition and agriculture interface | 3(3+0) |
17 | FN 607 | Nutrition in Emergencies | 2(2+0) |
18 | FN 609 | Global Nutritional Problems | 2(2+0) |
19 | FN 610 | Maternal and Child Nutrition | 3(2+1) |
Compulsory Non- Credit Courses (Compulsory for Master’s programme in all disciplines; Optional for Ph.D. scholars) |
|||
20 | PGS 501 | Library and Information Services | 1(0+1) |
21 | PGS 502 | Technical Writing and Communication Skills | 1(0+1) |
22 | PGS 503 (e-Course) | Intellectual Property and its Management in Agriculture | 1(1+0) |
23 | PGS 504 | Basic Concepts in Laboratory Techniques | 1(0+1) |
24 | PGS 505 (e-Course) | Agricultural Research, Research Ethics and Rural Development Programmes | 1(1+0) |
25 | PGS 506 (e-Course) | Disaster Management | 1(1+0) |
Course No. | Title of the Course | Credits |
HECM 601 | Recent trends in extension and communication | 3(3+0) |
HECM 602 | Managerial skills for extension professionals | 3(3+0) |
HECM 603 | Advanced media management | 3(2+1) |
HECM 604 | Sustainable livelihood systems | 2(2+0) |
HECM 605 | Project management | 2(1+1) |
HECM 606 | Monitoring evaluation and impact assessment | 3(3+0) |
HECM 607 | Advertising and marketing communication | 2(1+1) |
HECM 608 | Dynamics of group behavior | 2(2+0) |
HECM 610 | Special project | 2(0+2) |
HECM 691 | Doctoral seminar - I | 1(1+0) |
HECM 692 | Doctoral seminar - II | 1(1+0) |
HECM 699 | Doctoral research | 45 |
HSC 600 | Research project management | 3(2+1) |
STAT 600 | Data processing | 2(1+1) |
Course No. | Title of the Course | Credits |
FN 601* | Advances in Carbohydrates, Proteins and Lipids | 4(3+1) |
FN 602* | Advances in Vitamins and Hormones | 2(2+0) |
FN 603* | Minerals in Human Nutrition | 3(2+1) |
FN 604 | Advances in Food Science and Technology | 3(2+1) |
FN 605 | Advances in Energy Metabolism | 2(2+0) |
FN 606 | Nutrition and Agricultural Interface | 3(3+0) |
FN 607 | Nutrition in Emergencies | 2(2+0) |
FN 608 | Application of Biotechnology in Food Science and Nutrition | 2(2+0) |
FN 609 | Global Nutritional Problems | 2(2+0) |
FN 610 | Maternal and Child Nutrition | 3(2+1) |
FN 611 | Special Project | 3(0+3) |
FN 691 | Doctoral Seminar-I | 1(1+0) |
FN 692 | Doctoral Seminar-II | 1(1+0) |
FN 699 | Doctoral Research | 45 |
Course No. | Title of the Course | Credits |
CORE COURSES | ||
FRM 601** | ADVANCES IN RESOURCE MANAGEMENT | 3 (3+0) |
FRM 602** | OCCUPATIONAL BIOMECHANICS | 3 (2+1) |
FRM 603** | GLOBALIZATION AND CONSUMER ECONOMICS | 3 (2+1) |
OPTIONAL COURSES | ||
FRM 604 | FAMILY DYNAMICS AND WOMEN POWER | 3 (2+1) |
FRM 605 | CONSUMER PRODUCT DESIGN | 3 (1+2) |
FRM 606 | ENVIRONMENTAL ISSUES AND CHALLENGES | 3 (3+0) |
FRM 607 | MANAGERIAL DIMENSIONS FOR SPECIAL GROUPS | 3 (1+2) |
FRM 517 | SPECIAL PROJECT | 2(0+2) |
FRM 691 | DOCTORAL SEMINAR I | 1 (1+0) |
FRM 692 | DOCTORAL SEMINAR II | 1 (1+0) |
FRM 699 | DOCTORAL RESEARCH | 45 (0 + 45) |